Still Accepting Applications
The following is a list of schools that are still accepting applications for Fall 2024.
(As of June 6, 2024)
School Name | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | PG | Additional information | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'Iolani School | 9 | 10 | 11 | boarding@iolani.org | Boarding spaces only available for 9, 10 and 11, some financial aid still available | ||||||||
Albert College | 7 | 8 | 9 | 10 | 11 | info@albertcollege.ca | Financial aid still available for boarding spaces | ||||||
Annie Wright Schools | 9 | 10 | 11 | 12 | madeline_mancuso@aw.org | Boarding spaces only available for our Upper School for Boys. Limited financial aid still available. | |||||||
Appleby College | 9 | 10 | 11 | dviselli@appleby.on.ca | Current spots available are for boys only. | ||||||||
Ashbury College | 9 | 10 | 12 | admissions@ashbury.ca | Needs-based Financial Aid available. | ||||||||
Asheville School | 9 | 10 | admission@ashevilleschool.org | ||||||||||
Bard Academy & Bard College at Simon’s Rock | 9 | 10 | 11 | 12 | PG | admit@simons-rock.edu | |||||||
Besant Hill School | 9 | 10 | 11 | 12 | PG | thow@besanthill.org | Financial Aid still available | ||||||
Blair Academy | 9 | 10 | 11 | 12 | PG | admission@blair.edu | Only boy beds available | ||||||
Blue Ridge School | 9 | 10 | 11 | 12 | ajacksonmapetla@blueridgeschool.com | Limited FA is still available for domestic and international students. We do have a rolling Admissions process and accept Fall and mid year guys. We welcome SAO applications. | |||||||
Brentwood College School | 9 | 10 | 11 | admissions@brentwood.ca | |||||||||
Buxton School | 9 | 10 | 11 | 12 | PG | admissions@buxtonschool.org | |||||||
Christchurch School | 9 | 10 | 11 | bburlee@christchurchschool.org | |||||||||
Colorado Rocky Mountain School | 9 | 10 | mdorais@crms.org | Tuition assistance is still available. Boarding spaces only available. International student spaces available. | |||||||||
Dana Hall School | 9 | 10 | 11 | admission@danahall.org | Financial Aid is no longer available. | ||||||||
Darlington School | 9 | 10 | 11 | admission@darlingtonschool.org | |||||||||
Darrow School | 9 | 10 | 11 | 12 | PG | Admissions@darrowschool.org | Limited financial aid available. Open spaces in 9th, 10th, and 11th grade. Orton-Gillingham program available. Summer campus tours are available! | ||||||
Delphian School | 8 | 9 | 10 | brappoport@delphian.org | Financial aid still available and spaces in grades 8-10 | ||||||||
Episcopal High School | 9 | 10 | 11 | sc@episcopalhighschool.org | We are fully enrolled for the fall of 2024, but are accepting applications in the event we have unexpected openings between now and September. | ||||||||
Fay School | 7 | jweeden@fayschool.org | Boarding space available for 7th grade boys, and limited financial aid available. We are working with families on a rolling basis so please reach out right away if you'd like more information. | ||||||||||
Fishburne Military School | 8 | 9 | 10 | 11 | 12 | admissions@fishburne.org | |||||||
Fountain Valley School of Colorado | 9 | 11 | admission@fvs.edu | Financial Aid is still available. Boarding space only for Grade 9. For Grade 9, we have more space for females than males, and only for domestic students. Grade 11 can be Boarding or Day students but there are only 4 spots available. | |||||||||
Hawaii Preparatory Academy | 5 | 9 | 10 | 11 | admissions@hpa.edu | Boarding spaces available for grades 9, 10, 11. Financial Aid still available. | |||||||
Hillside School | 4 | 5 | 6 | 7 | 8 | 9 | shayes@hillsideschool.net | minimal FA available, boarding and day spots available | |||||
Idyllwild Arts Academy | 9 | 10 | 11 | 12 | PG | admissionteam@idyllwildarts.org | Financial Aid is still available but limited | ||||||
La Lumiere School | 9 | 10 | 11 | 12 | PG | admissions@lalumiere.org | |||||||
Landmark School | 9 | 10 | 11 | lpelrine@landmarkschool.org | Only boarding spaces available for grades 9, 10, 11 and no financial aid is available at this time. | ||||||||
Midland School | 9 | 10 | 11 | admissions@midland-school.org | |||||||||
Millbrook School | 9 | 10 | 11 | admissions@millbrook.org | No financial aid available. | ||||||||
Miss Porter's School | 9 | admission@missporters.org | |||||||||||
Monte Vista Christian School | 9 | 10 | 11 | kimdawes@mvcs.org | Boarding spaces (limited) available for grades 9 - 11, some financial aid still available. Day admission extremely limited. | ||||||||
New Hampton School | 9 | 10 | 11 | 12 | PG | admission@newhampton.org | |||||||
North Country School | 4 | 5 | 6 | 8 | bnewman@northcountryschool.org | Financial aid is still available. Boarding spaces only. | |||||||
Putney School | 9 | 10 | 11 | Admission@putneyschool.org | |||||||||
Ridley College | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | PG | admissions@ridleycollege.com | Boarding only in Grades 9-12, financial aid available but limited | ||
Riverstone International School | 8 | 9 | 10 | 11 | 12 | rpusch@riverstoneschool.org | Financial Aid is still available! | ||||||
Salem Academy | 9 | 10 | 11 | academy@salem.edu | Financial aid still available | ||||||||
Sandy Spring Friends School | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | admissions@ssfs.org | Financial aid still available for boarding | |||
Shattuck-St. Mary's School | 6 | 7 | 8 | 9 | 10 | admissions@s-sm.org | |||||||
Solebury School | 9 | 10 | 11 | 12 | admissions@solebury.org | Limited financial aid still available | |||||||
St. Michaels University School | 9 | 10 | Alexis.langlunn@smus.ca | ||||||||||
St. Timothy's School | 9 | 10 | 11 | 12 | PG | admis@stt.org | Boarding and Day, Merit and Need-Based aid available | ||||||
Stevenson School | 9 | 10 | 11 | info@stevensonschool.org | Limited boarding space. Please contact the office (831.625.8309 / info@stevensonschool.org) for more information. | ||||||||
Subiaco Academy | 7 | 8 | 9 | 10 | 11 | admissions@subi.org | |||||||
The Bement School | 4 | 5 | 8 | 9 | admit@bement.org | There is no financial aid remaining. Kindergarten and grade 4 are day spots only. Two boarding boy spots available and could be in grade 5, 8, or 9. | |||||||
The Brook Hill School | 8 | 9 | 10 | 12 | admissions@brookhill.org | Spaces only available for female students. | |||||||
The Governor's Academy | |||||||||||||
The Hun School of Princeton | 9 | 10 | 11 | PG | admission@hunschool.org | No financial aid is available | |||||||
The Linsly School | 8 | 9 | 10 | 11 | admit@linsly.org | Financial Aid/Scholarships Still Available | |||||||
The Orme School | 8 | 9 | 10 | 11 | 12 | PG | admissions@ormeschool.org | There is limited financial aid available. | |||||
The Storm King School | 8 | 9 | 10 | 11 | 12 | PG | mpramuka@sks.org | Financial Aid Still Available | |||||
The Vanguard School | 6 | 7 | 8 | 9 | 10 | admissions@vanguardschool.org | Tailored Tuition is available, boarding spaces for grades 6th-10th, and a co-educational program, tailored education in an neurodiverse learning community | ||||||
The Webb School (TN) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | admissions@webbschool.com | Aid available for boarding students. WILD outdoors program, honor code, 16 AP courses, 10 dual enrollment courses, 3.5 million in scholarships to the senior class of 2024, 100% college matriculation, 40 clubs, 26 sports teams. | ||||
Trinity College School | 9 | 10 | 11 | admissions@tcs.on.ca | We are only looking for boarding boys from Gr 9-11. Thanks. | ||||||||
Verde Valley School | 9 | 10 | 11 | 12 | Jgordon@vvsaz.org | Financial aid still available Boarding spaces only Limited availability for 11th and 12th grade. Regular availability for 9th and 10th grade | |||||||
Walnut Hill School for the Arts | 9 | 10 | 11 | 12 | PG | ksmith@walnuthillarts.org | |||||||
Wayland Academy | |||||||||||||
Western Reserve Academy | 9 | 10 | 11 | 12 | PG | Admission@wra.net | |||||||
Wilbraham & Monson Academy | 8 | 9 | 11 | PG | kgaw@wma.us | Financial aid is available | |||||||
Wolfeboro Camp School (The Summer Boarding School) |